This election season is well underway, with presidential candidate debates scheduled to start next month and New Canaanites expected to vote on a series of recommended changes to the town’s major governing document. What follows is a table compiled with information from the Federal Election Commission on where New Canaanites are contributing. It includes information for calendar year 2016 only:
Election 2016: Where New Canaanites Are Contributing
Contributions to Super PACs, Hybrid PACs and Historical Soft Money Party Accounts | ||
---|---|---|
Committee | Transaction Date** | Amount*** |
Startups for America Super PAC | Jan. 28 | $2,700 |
Democratic Advancement PAC | June 10 | $250 |
Coalition for Progress | May 23 | $10,000 |
Conservative Solutions PAC | Jan. 25 | $25,000 |
Conservative Solutions PAC | Jan. 25 | $25,000 |
New Day for America | Jan. 25 | $50,000 |
Contributions to All Other Political Committees Except Joint Fundraising Committees | ||
Right To Rise USA | May 2 | -$2,927.50 |
Emily's List | Jan. 13 | $350 |
Volunteers for Nehlen | June 1 | -$2,700 |
Right To Rise USA | April 18 | $3,000 |
Marco Rubio for President | May 13 | $2,500 |
Republican National Committee | May 18 | -$38,057.50 |
Jeb 2016 Inc. | Feb. 24 | -$2,700 |
Right To Rise USA | May 2 | $250 |
Friends of Patrick Murphy | April 15 | -$52 |
Friends of Schumer | May 11 | -$1,171 |
Xerox Corporation Political Action Committee | Feb. 29 | $500 |
Xerox Corporation Political Action Committee | April 29 | $150 |
Xerox Corporation Political Action Committee | May 31 | $150 |
Xerox Corporation Political Action Committee | June 30 | $150 |
Friends of Chauncey Goss | May 23 | $1,000 |
Friends of Chauncey Goss | June 17 | $1,690 |
Friends of Joe Heck | May 18 | $1,000 |
Friends of John Sarbanes | Feb. 26 | $250 |
CHC Bold PAC | Feb. 5 | $250 |
ActBlue | Feb. 5 | $250 |
Friends of Chris Murphy | June 16 | $100 |
Elizabeth for MA Inc. | June 6 | $250 |
Right To Rise USA | May 2 | -$2,927.50 |
Marco Rubio for President | May 13 | -$2,700 |
Republican National Committee | June 29 | $150 |
Tony Cardenas for Congress | April 11 | $556 |
Friends of Schumer | March 31 | $2,700 |
Gary Johnson 2016 | June 13 | $2,700 |
Rand Paul for US Senate 2016 | May 31 | -$100 |
Republican National Committee | Feb. 9 | $110 |
Republican National Committee | Feb. 22 | $110 |
Republican National Committee | Feb. 23 | $110 |
Republican National Committee | April 15 | $110 |
Republican National Committee | June 9 | $110 |
Republican National Committee | Jan. 28 | $1,000 |
Bernie 2016 | May 2 | $50 |
Donald J. Trump for President Inc. | June 30 | $150 |
Brent 4 Congress | June 13 | $250 |
Republican National Committee | June 6 | $300 |
Friends of Joe Sestak | March 16 | $1,700 |
Blumenauer for Congress | May 12 | $1,700 |
Connecticut Democratic State Central Committee | March 29 | $250 |
Connecticut Democratic State Central Committee | May 6 | $25 |
Emily's List | May 27 | $200 |
Shaban for Congresss | June 29 | $250 |
Emily's List | April 28 | $225 |
Darlene Miller for Congress | March 23 | $5,400 |
Darlene Miller for Congress | March 24 | -$2,700 |
Darlene Miller for Congress | March 24 | $2,700 |
Republican National Committee | Jan. 19 | $305 |
Hogan Lovells PAC | June 28 | $250 |
Connecticut Democratic State Central Committee | June 16 | $100 |
Connecticut Democratic State Central Committee | June 28 | $75 |
Republican National Committee | Jan. 20 | $250 |
Arnold & Porter LLP Partners PAC | Jan. 30 | $218.75 |
Arnold & Porter LLP Partners PAC | April 22 | $218.75 |
Arnold & Porter LLP Partners PAC | June 30 | $218.75 |
Capital One Financial Corp. Assoc. Political Fund | Feb. 19 | $1,500 |
Right To Rise USA | May 2 | -$585.50 |
DNC Services Corp/Dem Nat'l Committee | May 17 | $1,015 |
Emily's List | March 7 | $250 |
Friends of Schumer | March 28 | $500 |
Friends of Schumer | Feb. 26 | $2,700 |
Rand Paul for US Senate 2016 | June 30 | -$2,600 |
Kelley Drye & Warren PAC | April 1 | $2,500 |
Tom O'Halleran for Congress | June 2 | -$2,700 |
Tom O'Halleran for Congress | June 2 | $2,700 |
Tom O'Halleran for Congress | June 2 | $5,400 |
Tom O'Halleran for Congress | June 2 | -$5,400 |
Tom O'Halleran for Congress | June 2 | -$2,700 |
Tom O'Halleran for Congress | June 2 | $2,700 |
Tom O'Halleran for Congress | June 2 | $10,800 |
Marco Rubio for President | May 13 | -$2,700 |
Cruz for President | Jan. 18 | $100 |
Cruz for President | Jan. 19 | $100 |
Cruz for President | Jan. 28 | $50 |
Cruz for President | Jan. 31 | $50 |
Drinker Biddle PAC | April 6 | $100 |
Drinker Biddle PAC | May 5 | $100 |
Drinker Biddle PAC | June 6 | $100 |
Friends of Chris Murphy | March 31 | $500 |
General Motors Company PAC | June 15 | $10 |
General Motors Company PAC | June 30 | $100 |
General Motors Company PAC | Feb. 15 | $100 |
General Motors Company PAC | Feb. 28 | $100 |
General Motors Company PAC | March 15 | $100 |
General Motors Company PAC | March 31 | $100 |
General Motors Company PAC | April 15 | $100 |
General Motors Company PAC | April 30 | $100 |
General Motors Company PAC | May 15 | $100 |
General Motors Company PAC | May 31 | $100 |
MoveOn.org Political Action | June 15 | $750 |
Emily's List | March 4 | $5,000 |
National Committee for an Effective Congress | June 8 | $250 |
Dollars for Democrats | June 8 | $250 |
DSCC | March 16 | $1,000 |
Emily's List | Feb. 24 | $1,000 |
Emily's List | June 10 | $2,000 |
Democratic Advancement PAC | March 8 | $350 |
Emily's List | March 15 | $250 |
Emily's List | June 3 | $350 |
Derrick for Congress | May 2 | $1,000 |
Jim Gray for Kentucky | May 23 | $500 |
Liberty Action Group | June 4 | $250 |
Republican National Committee | Jan. 29 | $2,000 |
Republican National Committee | April 4 | $500 |
Shaban for Congress | May 13 | $250 |
Donald J. Trump for President, Inc. | March 2 | $210.13 |
Republican National Committee | April 4 | $100 |
Republican National Committee | April 23 | $75 |
Republican National Committee | Jan. 1 | $25 |
Bernie 2016 | Jan. 8 | $50 |
Bernie 2016 | Jan. 14 | $25 |
Bernie 2016 | Feb. 2 | $25 |
Bernie 2016 | Feb. 9 | $27 |
Bernie 2016 | Feb. 14 | $50 |
Bernie 2016 | Feb. 15 | $25 |
Bernie 2016 | Feb. 29 | $27 |
Bernie 2016 | April 14 | $27 |
Bernie 2016 | May 14 | $25 |
Bernie 2016 | May 18 | $25 |
Bernie 2016 | June 14 | $25 |
Bernie 2016 | May 2 | $25 |
Right To Rise USA | May 2 | -$585.50 |
Right To Rise USA | May 2 | -$5,855 |
Right To Rise USA | May 2 | -$5,855 |
Friends of Chris Murphy | Jan. 27 | $250 |
Mowrer for Iowa | May 3 | $250 |
Mowrer for Iowa | May 3 | $250 |
Connecticut Democratic State Central Committee | June 22 | $5 |
Connecticut Democratic State Central Committee | June 28 | $10 |
Connecticut Democratic State Central Committee | June 30 | $10 |
Ron Johnson for Senate Inc. | July 10 | $2,700 |
Republican National Committee | Jan. 8 | $1,600 |
Republican National Committee | Jan. 8 | $33,400 |
Mike Gallagher for Wisconsin | March 30 | $250 |
Mike Gallagher for Wisconsin | March 30 | $250 |
Mike Gallagher for Wisconsin | June 30 | $1,000 |
Republican National Committee | April 5 | $1,000 |
Marco Rubio for President | May 13 | -$2,700 |
Marco Rubio for President | May 13 | -$2,700 |
Arch Capital Group Inc. PAC | May 31 | $50 |
Arch Capital Group Inc. PAC | June 30 | $50 |
Blumenthal Senate Victory | April 27 | $1,000 |
Debbie Wasserman Schultz for Congress | June 16 | $1,000 |
Krysten Sinema for Congress | May 26 | $1,000 |
Friends of Schumer | March 19 | $2,000 |
Tammy Baldwin for Senate | June 24 | $500 |
Donald J. Turmp for President Inc. | June 26 | $250 |
Republican National Committee | Jan. 13 | $250 |
Republican National Committee | Feb. 4 | $50 |
Chamber of Commerce of the United States of America PAC | March 5 | $2,500 |
Chamber of Commerce of the United States of America PAC | June 10 | $1,000 |
ActBlue | Feb. 10 | $50 |
ActBlue | Feb. 10 | $50 |
ActBlue | March 10 | $50 |
ActBlue | April 10 | $50 |
ActBlue | May 4 | $50 |
ActBlue | May 10 | $50 |
ActBlue | May 14 | $50 |
MoveOn.org Political Action | April 5 | $200 |
Emily's List | June 29 | $1,000 |
Elizabeth for MA Inc | May 15 | $125 |
Elizabeth for MA Inc | June 29 | $400 |
MoveOn.org Political Action | March 15 | $400 |
Visa Inc. PAC | Feb. 8 | $5,000 |
Republican National Committee | April 14 | $25,000 |
Republican National Committee | April 14 | $25,000 |
Republican National Committee | Feb. 8 | $120 |
Republican National Committee | Feb. 25 | $120 |
Donald J. Trump for President Inc. | June 24 | $250 |
Marco Rubio for President | Feb. 12 | -$2,700 |
Emily's List | April 29 | $250 |
DCCC | April 21 | $1,000 |
Friends of Chris Murphy | March 24 | $500 |
Connecticut Democratic State Central Committee | June 1 | $1,000 |
Blumenthal for Connecticut | Jan. 25 | $500 |
Joint Fundraising Contributions | ||
Trump Victory | June 16 | $10,000 |
The Pittenger Victory Fund | May 4 | $1,000 |
Kaine for Common Ground | Feb. 29 | $2,500 |
Off the Sidelines Senate 2016 | March 16 | $1,000 |
McCain-Ayotte Joint Victory Committee | June 20 | $2,700 |
McHenry Leadership Fund | May 16 | $2,300 |
McCain-Ayotte Joint Victory Committee | June 27 | $2,700 |
Crowley Leadership Fund | Feb. 29 | $1,000 |
Portman Victory Committee | June 30 | $10,000 |
Portman Victory Committee | June 30 | $10,000 |
Trump Make America Great Again Committee | June 26 | $1,000 |
Trump Make America Great Again Committee | June 29 | $250 |
Trump Make America Great Again Committee | June 29 | $250 |
Trump Make America Great Again Committee | June 29 | $250 |
Trump Make America Great Again Committee | June 26 | $1,000 |
McCain-Ayotte Joint Victory Committee | June 21 | $2,700 |
** All dates are 2016
***Checks not used for a variety of reasons may appear as a negative entry
I was very surprised to see your listing of political donations made by New Canaan residents. While this information is available by the FEC it is generally not openly published. While I am a huge fan of you publication and will support it in any way I can, I feel that publishing this data was inappropriate and does not serve well to the persons and organizations involved. As the Treasurer of the Democratic Town Committee I will never provide a list of our donors for publication, although by law I must provide this to the State Elections Enforcement Commission in my quarterly reports. I am also sure that my Republican counterpart will fully agree with me.
Thanks for submitting your comment, Bernard. I’m surprised to hear that you feel this way. Our only thought in publishing this list was to give an idea of what candidates and committees New Canaan constituents are supporting, not to affect any individual or organization. Maybe I’m being naive here, but I also felt that since so many of the beneficiaries are political committees or candidates from rather faraway states in obscure races, there’s not a lot of information to glean from a donor contribution. That it’s public information frankly had nothing to do with my decision, as I decline to publish information all the time on principle—for example, names of arrested people. In my view, the list only represents local people who are actively engaged in a democratic process and says nothing about them personally—then again, I watch very little cable news. If I get the sense that others feel differently and agree with you, I’m happy to remove the table column that includes donors’ names. Honestly I do not have strong feelings either way, and it could be that just including the donation info without the names accomplishes the same thing. As you know, it’s never our intention to hurt local people or the wider community, quite the opposite. Thank you again.
Agree with you Mike, but just curious as to why you put “Mr. Sam’s” name in several times related to his blight properties on Richmond Hill??
Fair question. With the blight complaints, I judge case-by-case based on what I hear from the town and what I observe by eye. Here are two more cases where we name the property owner on the receiving end of the complaint— https://newcanaanite.com/east-avenue-woman-72-addresses-neighbors-unexpected-blight-complaint-38513 and https://newcanaanite.com/cited-for-blight-woodridge-circle-property-owner-could-face-thousands-of-dollars-in-fines-34772 —and here’s a case where I declined to ID the property owner: https://newcanaanite.com/neighbor-lodges-blight-complaint-on-lost-district-drive-34374 … Regarding the campaign donors list, I will tell you, Bernie, that at this point I have not heard from a single other reader regarding the publication of names. We have received zero additional comments on the article and I have received no phone calls, emails or texts on it.
I agree with Bernard. For the record, i am the former DTC Chair, and i did not talk to anyone on the DTC about this (don’t want to convey impression that these views represent the organization itself). But, I just don’t get this. Yes, it is publicly available, so if anyone wants to do the legwork to find out who’s donating to who and how much, more power to them. But, this feels voyeuristic to me. How much people give and to whom feels like a personal decision, and when people donate, they honestly don’t expect to have these actions blaring out on the small town news. Mike, i think this decision of yours could have a chilling effect on people here contributing. I know it would make me think twice to know that my actions would appear here. If this is coming from someone who has been about as public about her support of Democrats here in an overwhelmingly Republican town, then i can only imagine what it would do to people who want to keep their political affiliations and support more private.
Jane, thank you for submitting your comment. At this point, we have the comments on the site and a handful of emails, most urging me to preserve the list and one to delete it. What I am planning to do is get a sense of the room at our next Community Coffee which is 9:30 a.m. at the library on Thursday, Sept. 1. As I say, I’m happy to remove the column listing names if I get a sense there’s strong sentiment to do that, and will keep that in mind covering election season in the future. To be honest, I am leaning toward deleting the list now with the possibility of restoring it later, and the main reason is that as I receive emails from those who want me to preserve it, their reasons in nearly every case are that they want those supporting one particular candidate to be known, not in an informative way but what seems like a personal way, so that feels a little off to me and as I say, was never my intention here. I think I know what you mean by the word ‘voyeuristic’ though if you read up through this comment thread that presumption likely would go away. Thanks again.