The total value of taxable property in New Canaan—including homes, commercial properties and motor vehicles—increased by $50.7 million from 2016 to 2017, according to preliminary figures.
Given a mill rate of about 17, the year-over-year increase in funds for the town from the taxable property would come to about $861,000. The figure is nearly $500,000 less than it has been in recent years.
The Grand List’s $8.3 billion total reflects upticks in the total value of taxable real estate and personal property and a slight decline in motor vehicles. Here’s a table that details year-over-year growth:
2017 Grand List, Year-Over-Year*
Type | 2016 Grand List | 2017 Grand List | Assessment +/- |
---|---|---|---|
Total Increase | $50,658,140 | ||
Motor Vehicle | $269,624,610 | $268,954,550 | ($670,060) |
Personal Property | $74,141,930 | $77,301,440 | $3,169,510 |
Real Estate | $7,954,414,112 | $8,002,582,802 | $48,168,690 |
*These numbers are not final until the Grand List is balanced and signed.
The Grand List measures the total value of taxable property on Oct. 1 of each calendar year.
Here’s a table showing the gross top-10 taxpayer accounts in New Canaan for real estate—click on each address for more assessor information:
Top-10 Taxpayer Accounts—New Canaan Grand List, 2017*
Real Estate | ||
---|---|---|
Owner | Address | Assessment |
1. Country Club of New Canaan | 95 Country Club Road | $28,490,770 |
2. Town Close Associates Ltd Partner | 106 Lakeview Ave. | $25,316,200 |
3. New Canaan Lumber Co. | Elm, Grove & Pine Streets | $16,453,220 |
4. Kathleen O. Tropin | 260 West Road | $15,760,850 |
5. Edward Simon, trustee | 82 Brookwood Lane | $12,367,950 |
6. De Lom Partners LLC | 104 Dan's Highway | $11,882,010 |
7. Ann Marie Wilkins, trustee | 1151 Oenoke Ridge & 671 West Road | $10,627,050 |
8. 721 North Wilton Road LLC | 721 North Wilton Road | $10,183,810 |
9. J.R. Silverberg Realty LLC | Elm and Main Streets | $10,178,000 |
10. Hatfield Mews T H O Corp. | 330 Elm St. | $9,574,040 |
*Figures are not official until the Grand List is balanced and signed
Looking at maybe -$1.6+ billion less in the grand list next yr at this time -27 million from property tax collected — what will the mill rate be ?? And who will get hit the hardest — going to be an interesting yr
stay tuned