The total value of taxable property in New Canaan—including homes, commercial properties and motor vehicles—increased by about $27.6 million from 2018 to 2019, according to data from the assessor.
Given a mill rate of 18.029, the year-over-year increase in funds for the town from the taxable property would come to about $498,000. The Grand List’s $7.7 billion total reflects upticks in the total value of taxable real estate and personal property and motor vehicles. Here’s a table that details year-over-year growth:
2019 Grand List, Year-Over-Year*
Type | 2018 Grand List | 2019 Grand List* | Assessment +/- |
---|---|---|---|
Total Increase | $27,579,562 | ||
Motor Vehicle | $262,115,874 | $265,769,421 | $3,653,547 |
Personal Property | $82,340,720 | $90,517,585 | $8,176,865 |
Real Estate | $7,361,903,487 | $7,377,652,637 | $15,749,150 |
*net after Board of Assessment Appeals
The Grand List measures the total value of taxable property on Oct. 1 of each calendar year.
Here’s a table showing the gross top-10 taxpayer accounts in New Canaan for real estate—click on each address for more assessor information:
Top-10 Taxpayer Accounts—New Canaan Grand List, 2019
Real Estate | ||
---|---|---|
Owner | Address | Assessment |
1. Town Close Associates Ltd Partner | 106 Lakeview Ave. | $26,020,890 |
2. Country Club of New Canaan | 95 Country Club Road | $20,582,170 |
3. New Canaan Lumber Co. | Elm, Grove & Pine Streets | $17,491,880 |
4. Philip J. Toohey, trustee | Canoe Hill, Parade Hill, Silvermine and Wahackme Roads, and Thrush Lane | $13,795,390 |
5. Edward Simon, trustee | 82 Brookwood Lane | $13,454,140 |
6. Kathleen O. Tropin | 260 West Road | $12,502,840 |
7. De Lom Partners LLC | 104 Dan's Highway | $11,892,020 |
8. M2 Partners LLC | 162 Park St. | $11,078,340 |
9. 721 North Wilton Road LLC | 721 North Wilton Road | $9,046,730 |
10. Hatfield Mews T H O Corp. | 330 Elm St. | $8,764,350 |
The real estate portion of the 2019 Grand List declined by about $30 million after the Board of Assessment Appeals made its decisions following hearings in March.
That’s over $2.5M in taxes from just the top 10. Wow! Thanks!